This amazing 3-bedroom 2-bath house has loads of upgrades: Plantation shutters; tile on the diagonal in family room, dining room and kitchen; granite countertops; undermount kitchen stainless sink; RO system; Jenn-Air gas range with electric convection oven; fresh 2-tone paint throughout; ceiling fans; master closet has upgraded shelving system; skylight in master bath; dual pane windows; backyard has covered patio with a very nice extension; fruit trees, security screen doors; garage has epoxy floor, built-in cabinets and pull-down staircase to attic. PLUS the community has pools, tennis, golf, classes, dancing, dining and so much more.
| Last Updated | 5/15/2012 | Tract | Ironoaks At Sun Lakes |
|---|---|---|---|
| Year Built | 1996 | Community | Sun Lakes |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Adult |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Self Managed, Sep RV Prkng Avail |
| Association & Fees: Cap Imprv/Impact Fee | 1520 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | IronOaks HOA |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-892-7575 |
| Association & Fees: HOA Transfer Fee Amt | 399.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 760.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Robson Communities |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Handball/Raquetball, Lake Subdivision, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Exterior Features | Covered Patio(s), Patio |
| Features | No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Range/Oven Gas, Reverse Osmosis |
| Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 84 |
| Legal Info: Range | 5E |
| Legal Info: Section | 30 |
| Legal Info: Township | 2S |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Permit/Decal Req'd |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks), Lender Owned/REO |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1774.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with PRTEAM Realty SVCS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























