|
Great Location! A short walk down the walk path to the clubhouse! This home has over 2500sf not including the heated & air cond. GOLF CART GARAGE. With 2BR, 3BA, & 2 OFFICES there are four possible sleeping areas. This is a perfect Mother-in-laws suite with bath, walk-in closet, garage entrance and living area. The LR/DR has vaulted ceiling & a wall of windows looking out to the extended covered patio. A kitchen w/pull outs, RO, desk, & eat-in dining, adjoins the family room w/built-in ent.ctr., GAS FIREPLACE & sliding doors to the patio. The MBR has a bay window & door to the patio. A large master bath has sep. tub & shower with a walk-in classy closet. This light & bright home is MOVE IN READY! Come see this fabulous home and you too can start ''Enjoying the Good Life'' in Sun Lakes!
| Last Updated | 5/3/2012 | Tract | Sun Lakes |
|---|---|---|---|
| Year Built | 1998 | Community | Sun Lakes / Oakwood |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Adult |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Sep RV Prkng Avail |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | IronOaks HOA |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-895-7275 |
| Association & Fees: HOA Transfer Fee Amt | 350.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 760.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Robson |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in FR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Patio |
| Features | Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, Partial |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Gas Stub for Range, Kitchen Island, Non-laminate Counter, Pantry, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 15 |
| Legal Info: Range | 5E |
| Legal Info: Section | 30 |
| Legal Info: Township | 2S |
| Marketing Name | Sun Lakes / Oakwood |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Sonoma |
| Other Rooms | Den/Office, Family Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Golf Cart Garage |
| Pool - Private | No Pool |
| Property Description | Borders Common Area |
| Roofing | All Tile |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 2305.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Re/Max Infinity
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




































