24406 S AGATE DR Sun Lakes, AZ 85248 – Oakwood Country Club
OPPORTUNITY!! THIS ORIGINAL OWNER BLOCK CONSTRUCTED HOME
24406 S Agate Drive, Sun Lakes, AZ 85248 (MLS # 4868213)
(all data current as of 5/23/2013)| Price | $225,000 |
|---|---|
| Beds | 2 |
| Baths | 2.00 baths |
| Home size | 1,679 sq ft |
| Lot Size | 8,059 sq ft |
| Days on Market | 141; |
OPPORTUNITY!!ONE OF THE LOWEST PRICED SINGLE FAMILY HOOMES IN OAKWOOD 2 MASTER SUITES FOR PRIVACY ORIGINAL OWNER BLOCK CONSTRUCTED HOME WITH DEN IS READY FOR YOU TO ADD YOUR OWN DECORE.WITH NEUTRAL COLORS ALREADY IN PLACE.GORGEOUS TILE FLOOR THROUGH THE MAIN PORTION OF THE HOUSE AN ARIZONA ROOM THAT LOOKS OUT ONTO AN EXTRA LARGE LOT WHICH BACKS UP TO THE WALKING PATH FOR YOUR DAILY WALK.ENJOY AN ACTIVE ADULT LIFESTYLE WITH GOLF,TENNIS, SWIMMING,CLUB HOUSE,CLUBS,EXERCISE FACILITIES AND LOTS OF SUNSHINE TO LIVE A COUNTRY CLUB STYLE OF LIFE.EASY TO SHOW CALL OWNER.
Property Type(s): Single Family - Detached, Residential
| Last Updated | 4/22/2013 | Tract | Oakwood Country Club |
|---|---|---|---|
| Year Built | 2000 | Community | Sun Lakes Country Club/Oakwood |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Price History
| Prior to Feb 28, '13 | $235,000 |
|---|---|
| Feb 28, '13 - Mar 21, '13 | $229,900 |
| Mar 21, '13 - Today | $225,000 |
Additional Details
| County Code | Maricopa | Taxes | 1224.40 |
|---|---|---|---|
| Tax Year | 2012 | Marketing Name | OAKWOOD COUNTRY CLUB |
| Builder Name | ROBSON | Elementary School | Adult |
| High School | Adult | Model | ENCANTO |
| Legal Info: Township | 2S | Legal Info: Range | 5E |
| Legal Info: Section | 30 | Legal Info: Lot Number | 88 |
| Association & Fees: Homeowners Assoc Fee | 1520.00 | Association & Fees: HOA Transfer Fee Amt | 160.00 |
| Association & Fees: HOA Paid | Annually | Association & Fees: HOA Name | IRONOAKS#3 |
| Association & Fees: HOA Telephone | 4808957275 | Association & Fees: Cap Imprv/Impact Fee | 1520 |
| New Financing | Cash |
Features
| Accessibility Feat. | Bath Grab Bars |
|---|---|
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
| Assoc Rules/Info | Club, Clubhouse/Rec Center, FHA Approved Prjct, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), Sep RV Prkng Avail, VA Approved Prjct |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Lake Subdivision, On-Site Guard |
| Const - Finish | Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Exterior Stories | 1 |
| Features | Vaulted Ceiling(s) |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Adult |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Gas, Refrigerator |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
| New Financing | Cash |
| Other Rooms | Arizona Room/Lanai, Den/Office |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | County Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Tax Municipality | Maricopa - COUNTY |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #4868213)
































































