11124 E CHESTNUT CT Sun Lakes, AZ 85248 – Sun Lakes Palo Verde Home for Sale
Gorgeous Updated Home w/Park View. Very Open & Bright. 3 Bedroom or 3rd Bedroom a Den/2 Bath.
11124 E Chestnut Court, Sun Lakes, AZ 85248 (MLS # 4869626)
(all data current as of 5/25/2013)| Price | $279,900 |
|---|---|
| Beds | 3 |
| Baths | 2.00 baths |
| Home size | 1,689 sq ft |
| Lot Size | 7,208 sq ft |
| Days on Market | 141; |
Gorgeous Updated Home w/Park View. Very Open & Bright. 3 Bedroom or 3rd Bedroom a Den/2 Bath. Vaulted Ceilings. Custom Window Coverings. Ceiling Fans. Fireplace in Great Room. Formal Dining Room w/Bay Window & Mirror Wall. Large Kitchen & Breakfast Area, w/Corian like Countertops, Maple Cabinets, Newer Appliances. Tile Flooring in all the right places. Plant Shelves, Bay Window, Pantry w/Pull out shelves. Large Master Bedroom, Walk in Closet with Classey Closet Cabinets, Full Tile Shower, 2 Custom Sinks, Maple Cabinets. 2nd Bath has full Tile Shower, Custom Sink & Vanity, Tile Flooring. Inside Laundry w/Newer Washer/Dryer, Sink, Counter Tops, Cabinets. 2 Car Garage w/Custom Cabinets. Beautiful Back Covered Patio w/Park View, Extended Patio Flooring. See List for Upgrades
Property Type(s): Single Family - Detached, Residential
| Last Updated | 5/21/2013 | Tract | Sun Lakes Unit 26 |
|---|---|---|---|
| Year Built | 1995 | Community | Palo Verde |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Additional Details
| County Code | Maricopa | Taxes | 1799.00 |
|---|---|---|---|
| Tax Year | 2012 | Marketing Name | Sun Lakes Adult Community |
| Builder Name | Robson | Elementary School | Adult |
| High School | Adult | Model | Cortez |
| Legal Info: Township | 2S | Legal Info: Range | 5E |
| Legal Info: Section | 33 | Legal Info: Lot Number | 92 |
| Association & Fees: Homeowners Assoc Fee | 1485.00 | Association & Fees: HOA Transfer Fee Amt | 350.00 |
| Association & Fees: HOA Paid | Annually | Association & Fees: HOA Name | SLHOA#2 |
| Association & Fees: HOA Telephone | 480-895-3550 | Association & Fees: Cap Imprv/Impact Fee | 1238 |
| New Financing | Cash,Conventional |
Features
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), Sep RV Prkng Avail |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Handball/Raquetball, Lake Subdivision, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Exterior Stories | 1 |
| Features | Drink Wtr Filter Sys, Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
| New Financing | Cash, Conventional |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area |
| Roofing | All Tile |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Tax Municipality | Maricopa - COUNTY |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #4869626)
























































