Homes Sold in Oakwood Country Club, Sun Lakes 4/1/2012-6/30/2012

Style List Price  Sold Price Address Sq Ft Model
Single Family $314,350 $305,000 24006 S Agate Dr 2204 Trova
Single Family $435,000 $415,000 24313 S Angora Dr 2816 Bellagio
Single Family $329,000 $317,000 10008 E Arrowvale Dr 2631 Borgata
Villa $299,000 $285,000 9616 E Arrowvale Dr 1675 Verona
Single Family $324,900 $320,000 9219 E Arrowvale Ct 2030 Milano
Villa $227,000 $217,000 9633 E Arrowvale Dr 1675 Verona
Single Family $499,000 $480,000 9833 E Cedar Waxwing Dr 2792 Bellagio
Single Family $249,900 $240,000 9217 E Cedar Waxwing Dr 1963 Coronado
Single Family $239,000 $235,000 24642 S Cedarcrest Dr 1841 Palmera
Villa $212,000 $202,000 9626 E Champagne Dr 1774 Naples
Single Family $239,000 $225,000 9513 E Champagne Dr 2123 Palacia plus
Single Family $167,900 $165,000 9422 E Cherrywood Dr 1540 Not Listed
Single Family $229,800 $224,500 9329 E Cherrywood Dr 3166 Not Listed
Single Family $299,999 $295,000 9330 E Cherrywood Dr 2320 Barcelona
Single Family $235,000 $213,000 9334 E Coopers Hawk Dr 2123 Palacia
Single Family $330,000 $310,000 10229 E Coopers Hawk Dr 2846 Galleria
Single Family $289,900 $275,000 10016 E Copper Dr 2204 Trova
Single Family $159,000 $165,000 10322 E Copper Dr 1566 Not Listed
Single Family $284,000 $280,000 8822 E Copper Dr 1914 Palmera
Single Family $259,500 $249,000 10108 E Copper Dr 1909 Palmera
Single Family $234,900 $220,000 9010 E Crystal Dr 2123 Palacia Plus
Single Family $364,000 $330,000 23606 S Desert Sands Ct 2645 Barcelona
Single Family $299,000 $275,000 24220 S Desert Trail Dr 2261 Barcelona
Single Family $239,900 $232,500 25103 S Desert Vale Dr 1841 Palmera
Single Family $335,000 $320,000 8937 E Emerald Dr 2606 Galleria
Single Family $279,000 $270,000 9101 E Emerald Dr 2028 Barcelona
Single Family $349,900 $330,000 23731 S Glenburn Dr 2415 Sonoma
Single Family $329,500 $305,000 24717 S Golfview Dr 1624 Spyglass
Villa $279,900 $265,000 24607 S Golfview Dr 1774 Naples
Single Family $298,000 $288,000 25007 S Golfview Dr 1566 Oakmont
Villa $168,500 $158,500 23825 S Harmony Wy 1575 Portofino
Villa $158,900 $155,000 23817 S Harmony Wy 1500 San Remo
Villa $159,900 $159,900 23812 S Harmony Wy 1500 Not Listed
Single Family $174,900 $161,250 9502 E Hercules Dr 1690 Not Listed
Single Family $247,777 $245,000 10234 E Hercules Dr 2115 palcia plus
Single Family $385,000 $375,000 24326 S Lakestar Dr 3789 Marbella
Single Family $499,000 $479,000 24613 S Lakeway Cr 2700 Sienna
Single Family $449,000 $425,000 24505 S Lakeway Cr 2300 Montera
Single Family $439,000 $420,000 10036 E Nacoma Ct 3166 Marbella
Single Family $269,900 $262,000 9334 E Nacoma Dr 2028 Barcelona
Single Family $310,000 $295,000 9226 E Nacoma Dr 2283 Barcelona
Villa $171,900 $164,000 23721 S Pleasant Wy 1575 Not Listed
Single Family $244,900 $235,000 24520 S Rocky Brook Dr 2022 Not Listed
Single Family $329,900 $317,500 9310 E Rocky Lake Dr 2250 Montera
Villa $223,900 $223,900 9627 E Rocky Lake Dr 1774 Naples
Single Family $375,000 $360,000 24831 S Saddletree Dr 3209 Lexia
Townhouse $144,900 $143,250 23826 S Serenity Wy 1508 Capri
Villa $229,900 $217,000 23810 S Serenity Wy 1781 Naples
Villa $169,900 $166,000 23806 S Serenity Wy 1575 Portofino
Villa $189,900 $181,000 23818 S Serenity Wy 1686 Verona
Single Family $349,500 $315,000 23832 S Stoney Path Dr 2204 Trova
Single Family $249,900 $249,900 24818 S Stoney Path Dr 1629 Not Listed
Single Family $184,900 $178,000 9018 E Stoney Vista Dr 1676 Monterey
Single Family $195,500 $184,000 9827 E Stoney Vista Dr 1624 Spyglass
Single Family $275,000 $255,000 24135 S Sunbrook Dr 2186 Not Listed
Single Family $349,900 $342,000 24122 S Sunbrook Dr 2022 Sedona
Single Family $318,000 $309,000 9431 E Sunburst Dr 2516 Sonoma
Single Family $329,900 $321,900 8824 E Sunridge Dr 2261 Sienna
Single Family $379,000 $357,500 9541 E Sunridge Dr 2846 Marbella
Single Family $189,900 $183,000 9857 E Sunridge Dr 1810 Solano
Villa $199,000 $190,000 9744 E Tranquility Wy 1781 NAPLES
Villa $225,000 $218,000 9634 E Tranquility Wy 1781 Naples
Villa $159,000 $152,000 9764 E Tranquility Wy 1508 Monaco
Villa $199,900 $195,000 23745 S Vacation Wy 1781 Not Listed

Speak Your Mind

*


Amy Jones Group | RE/MAX Infinity | 2450 S. Arizona Ave | Chandler, AZ | Phone: (480) 250-3857


Each Office Independently Owned and Operated.


, Sun Lakes, AZ 85248     Phone: (480) 250-3857